Sizing Chart for all sets
Jacket Sizing in inches
(This set has little to no stretch please keep that in mind when choosing a size)
SIZE | SHOULDER (a) | BUST (b) | SLEEVE (c) | LENGTH (d) |
XS | 12 | 30.7 | 22.1 | 17 |
S | 12.9 | 32.2 | 22.8 | 18 |
M | 13.8 | 34.6 | 23.7 | 18.8 |
L | 15 | 38 | 24.8 | 19.8 |
XL | 16.2 | 40.8 | 26 | 20.8 |
2XL | 17.4 | 44 | 27.2 | 21.7 |
3XL | 18.5 | 47.2 | 28.3 | 22.8 |
4XL | 19.4 | 49.6 | 28.3 | 23.7 |
5XL | 20 | 51 | 28.3 | 24.3 |
6XL | 20.6 | 52.7 | 28.3 | 25 |
Skirt Sizing in inches
(This set has little to no stretch please keep that in mind when choosing a size)
SIZE | WAIST (a) | LENGTH (c) |
XS | 23.6 | 13 |
S | 26 | 13 |
M | 27.5 | 13 |
L | 30.5 | 14.5 |
XL | 33.8 | 15 |
2XL | 36.8 | 16 |
3XL | 40 | 16.5 |
4XL | 42 | 17 |
5XL | 44 | 18 |
6XL | 45 | 18 |